this deck runs ok i im still looking for more ways to darw card or make my oppen darw cards so if any one things of something i misst let me know k thnax
| Colors |
|---|
| Artifact | 18 |
|---|
| Black | 8 |
|---|
| Blue | 20 |
|---|
| Land | 20 |
|---|
| Converted Mana Cost |
|---|
| 1 | 20 |
|---|
| 2 | 12 |
|---|
| 3 | 8 |
|---|
| 4 | 4 |
|---|
| 5 | 2 |
|---|
| Type |
|---|
| Artifact | 18 |
|---|
| Basic Land | 18 |
|---|
| Creature | 8 |
|---|
| Enchantment | 4 |
|---|
| Instant | 6 |
|---|
| Land | 2 |
|---|
| Planeswalker | 4 |
|---|
| Sorcery | 6 |
|---|
ebony owl netsuke in place of underworld dreams
Post new comment