|
| |
You are here Blue
Main Deck Size | 60 | Sideboard Size | 15 |
---|
Main Deck Unique Cards | 15 | Sideboard Unique Cards | 5 |
---|
Alright, I had posted another Izzet-based deck on here before. I played around a bit and experimented epically (pun intended). It is a Control-Aggro based build. Also, I tried to keep the price floating around $100. Personally, I like this build, and I am interested in what you think!
Main Deck Size | 60 | Sideboard Size | 15 |
---|
Main Deck Unique Cards | 22 | Sideboard Unique Cards | 6 |
---|
Main Deck Size | 61 | Sideboard Size | 15 |
---|
Main Deck Unique Cards | 25 | Sideboard Unique Cards | 6 |
---|
Here's the updated version of the Esper Deck I'm working on for this season ( 4/2/13 )
Main Deck Size | 60 | Sideboard Size | 0 |
---|
Main Deck Unique Cards | 14 | Sideboard Unique Cards | 0 |
---|
Main Deck Size | 65 | Sideboard Size | 0 |
---|
Main Deck Unique Cards | 24 | Sideboard Unique Cards | 0 |
---|
Main Deck Size | 60 | Sideboard Size | 0 |
---|
Main Deck Unique Cards | 22 | Sideboard Unique Cards | 0 |
---|
Main Deck Size | 60 | Sideboard Size | 0 |
---|
Main Deck Unique Cards | 14 | Sideboard Unique Cards | 0 |
---|
Main Deck Size | 60 | Sideboard Size | 15 |
---|
Main Deck Unique Cards | 24 | Sideboard Unique Cards | 7 |
---|
Edit : Re-Working my list.
Updated ( 3/2/13 )
Idea is to control the board and win trough grinding life
Basicly the backbone for dmg is trough Obzedat and Duskmantle Steer supported with 9 extort sources ( with orzhov charm to get back our 1 drop ''extorter'' when he dies )
Main Deck Size | 60 | Sideboard Size | 0 |
---|
Main Deck Unique Cards | 18 | Sideboard Unique Cards | 0 |
---|
Main Deck Size | 60 | Sideboard Size | 0 |
---|
Main Deck Unique Cards | 13 | Sideboard Unique Cards | 0 |
---|
Pages
|
|
|
|
|
|
|